Locations of some of the attacks | |
| Location | MMumbai, India |
|---|---|
| Date | 26 November 2008, 9:20 pm — 29 November 2008 [still ongoing] (IST, UTC +5:30) |
| Attack type | Bombings, shootings, hostage crises |
| Weapon(s) | RDX, AK-47, and grenades |
| Deaths | 195 |
| Injured | 327+ |
| Suspected perpetrator(s) | Controversial; suspects include Deccan Mujahideen, Lashkar-e-Taiba and Al Qaeda |
| Nationality | Deaths | Injured |
|---|---|---|
| 126 | 300+ | |
| 5 | 4 | |
| 4 | 2 | |
| 3 | 3 | |
| 3 | - | |
| 2 | 2 | |
| 2 | - | |
| 1 | 7 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | - | |
| 1 | - | |
| 1 | - | |
| 1 | - | |
| - | 2 | |
| - | 1 | |
| - | 1 | |
| - | 1 |

0 Comments:
Post a Comment